Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/12/22 | LY4NZ | SSB | 59 | 59 | 20m |
26/12/22 | C31LK | SSB | 57 | 55 | 20m |
26/12/22 | EA3KE | SSB | 59 | 59 | 20m |
26/12/22 | SX338M | SSB | 59 | 56 | 20m |
20/12/22 | DLØHFC | SSB | 59 | 59 | 80m |
22/10/22 | IQ1CN | SSB | 59 | 59 | 20m |
20/10/22 | LZ2JA | SSB | 59 | 57 | 20m |
20/10/22 | IUØHYQ | SSB | 59 | 57 | 20m |
20/10/22 | F4GHB | SSB | 59 | 57 | 20m |
11/09/22 | F/HB9HPR/P | SSB | 59 | 59 | 20m |
11/09/22 | A6ØA | SSB | 59 | 59 | 20m |
QSOs Breakdown | |
Total | 257 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 26 |
Confirmed | 0 / 0 / 0 |
Needed | 314 |